This blog contains all kinds of helpful resources on real estate in Montreal and the West Island of Montreal Qubec, and interesting articles regarding the local Montreal market as well as on local attractions.
Mortgage Rates: Variable, Open & Convertible; Jan 18th 2009
Variable, Open & Convertible Mortgage Rates
| Institution | Updated | Variable | 6 mth Open | 6 mth Convert | 1 yr Open | 1 yr Convert | 2 yr Open |
| ATB Financial | | 16 JAN | 3.50 | 7.70 | | 8.25 | | 8.45 |
| Alterna Bank-Savings | | 16 JAN | 4.50 | 7.80 | | 8.25 | | |
| Bank West | | 16 JAN | | | | | | |
| Bank of Montreal | | 16 JAN | 4.50 | 7.70 | 5.90 | 8.55 | | |
| Bank of Nova Scotia | | 16 JAN | 4.50 | 7.75 | 5.90 | 8.25 | | |
| CIBC | | 16 JAN | 5.00 | 7.95 | 5.90 | 8.25 | | |
| Caisses Desjardins | | 16 JAN | | 7.70 | | 8.25 | | |
| Canadian Tire Bank | | 16 JAN | 4.50 | 7.70 | | | | |
| Canadian Western Bank | | 16 JAN | | 7.70 | 5.90 | 8.25 | | |
| Canadian Western Trust | | 16 JAN | | 7.70 | | | | |
| Citizens Bank | | 16 JAN | | 7.10 | | 7.10 | | |
| Coast Capital Savings CU | | 16 JAN | 5.00 | 6.90 | | 6.70 | | |
| Comtech Credit Union | | 16 JAN | 4.50 | 8.40 | 6.60 | 9.00 | | |
| Concentra Financial | | 16 JAN | | 7.90 | 5.90 | 8.25 | | |
| DUCA Fin. Service C.U. | | 16 JAN | 4.50 | | 5.80 | 7.10 | | |
| Effort Trust | | 16 JAN | | 7.90 | | 8.50 | | |
| Equitable Trust | | 16 JAN | | 7.70 | | 8.25 | | |
| First Calgary Savings | | 16 JAN | 4.50 | 7.70 | | 8.25 | | |
| First National Fin. LP | | 16 JAN | 4.30 | | | | | |
| FirstOntario C.U. | | 16 JAN | 5.25 | 7.70 | 5.20 | 8.30 | | |
| HSBC Bank Canada | | 16 JAN | 4.75 | 7.20 | 5.90 | 8.25 | | |
| Home Trust Company | | 16 JAN | | | 6.90 | | | |
| ICICI Bank Canada | | 16 JAN | 4.50 | | | | | |
| ING Direct | | 16 JAN | 4.30 | | | | | |
| MFL RightMortgage | | 16 JAN | | | | | | |
| MRS Trust | | 16 JAN | | 5.20 | 4.65 | | 4.95 | |
| Macquarie Financial Ltd. | | 16 JAN | | | | | | |
| Manulife Bank | | 16 JAN | 4.25 | | | 5.80 | | |
| Maple Trust | | 16 JAN | | | | | | |
| Meridian Credit Union | | 16 JAN | 5.00 | 7.55 | | 8.10 | | |
| Montreal Trust | | 16 JAN | | 7.75 | 5.90 | 8.25 | | |
| National Bank | | 16 JAN | | 7.90 | | 8.25 | | |
| Ontario Civil Service CU | | 16 JAN | 3.90 | | | | | |
| PACE Savings & C.U. | | 16 JAN | | 7.90 | | 8.25 | | |
| PCCU Financial C.U | | 16 JAN | 5.75 | | | | | |
| Parama Credit Union | | 16 JAN | 5.00 | | | | | |
| President's Choice Finan | | 16 JAN | 4.30 | | 6.99 | | 4.40 | |
| ResMor Trust Company | | 16 JAN | | | | | | |
| Royal Bank | | 16 JAN | 4.30 | 7.70 | 5.90 | 8.25 | | |
| Royal Trust | | 16 JAN | 4.30 | 7.70 | 5.90 | 8.25 | | |
| So-Use Credit Union | | 16 JAN | 5.00 | 8.20 | 6.30 | 8.55 | | |
| Steinbach Credit Union | | 16 JAN | 3.50 | | | | | |
| TD Canada Trust | | 16 JAN | 4.30 | | 5.90 | 8.55 | | |
| Virtual One C.U. | | 16 JAN | | 6.25 |
Comment Notification
Subscribe to this post's comments using