This blog contains all kinds of helpful resources on real estate in Montreal and the West Island of Montreal Qubec, and interesting articles regarding the local Montreal market as well as on local attractions.
Closed Mortgage Rates: January 21 2009
| Institution | Updated | 6-mnth | 1-yr | 2-yr | 3-yr | 4-yr | 5-yr |
| ATB Financial | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 4.79 |
| Alterna Bank-Savings | | 21 JAN | 5.70 | 4.70 | 5.00 | 5.00 | 5.30 | 5.30 |
| Bank West | | 21 JAN | | 6.35 | 6.70 | 7.04 | 7.04 | 7.20 |
| Bank of Montreal | | 21 JAN | 5.20 | 4.50 | 5.15 | 5.15 | 5.75 | 5.79 |
| Bank of Nova Scotia | | 21 JAN | 5.20 | 5.50 | 5.80 | 5.75 | 6.05 | 6.45 |
| CIBC | | 21 JAN | | 5.00 | 5.75 | 5.75 | 5.69 | 5.79 |
| Caisses Desjardins | | 21 JAN | | 5.45 | 6.20 | 6.20 | 6.20 | 6.75 |
| Canadian Tire Bank | | 21 JAN | | 4.50 | 4.99 | 4.99 | 4.89 | 4.99 |
| Canadian Western Bank | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| Canadian Western Trust | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| Citizens Bank | | 21 JAN | 5.80 | 5.80 | 5.95 | 5.95 | 5.95 | 5.95 |
| Coast Capital Savings CU | | 21 JAN | 5.90 | 4.50 | 4.85 | 4.85 | 4.85 | 4.85 |
| Comtech Credit Union | | 21 JAN | 6.60 | 4.49 | 7.15 | 7.20 | 7.20 | 4.79 |
| Concentra Financial | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| DUCA Fin. Service C.U. | | 21 JAN | 5.80 | 4.90 | 5.10 | 5.20 | 5.40 | 5.50 |
| Effort Trust | | 21 JAN | 5.95 | 5.55 | 6.20 | 6.20 | 6.20 | 6.70 |
| Equitable Trust | | 21 JAN | | 6.00 | 6.25 | 6.25 | 6.45 | 6.75 |
| First Calgary Savings | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| First National Fin. LP | | 21 JAN | 5.20 | 4.00 | 4.75 | 4.75 | 4.39 | 4.49 |
| FirstOntario C.U. | | 21 JAN | | 4.90 | 5.35 | 5.35 | 5.40 | 5.40 |
| HSBC Bank Canada | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| Home Trust Company | | 21 JAN | | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| ICICI Bank Canada | | 21 JAN | | 4.90 | 5.50 | 5.50 | 5.50 | 5.50 |
| ING Direct | | 21 JAN | | 4.50 | 4.99 | 4.75 | 4.69 | 4.79 |
| Investors Group Trust | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| Italian Cdn. Savings CU | | 21 JAN | | 5.60 | 6.45 | 6.45 | 6.29 | 4.79 |
| MFL RightMortgage | | 21 JAN | | 4.16 | | 4.54 | | 4.62 |
| MRS Trust | | 21 JAN | 4.55 | 4.80 | 5.40 | 5.40 | 5.45 | 5.50 |
| Macquarie Financial Ltd. | | 21 JAN | | 4.19 | | 4.64 | | 4.79 |
| Manulife Bank | | 21 JAN | 5.75 | 4.75 | 5.00 | 5.00 | 5.00 | 5.00 |
| Meridian Credit Union | | 21 JAN | 5.75 | 5.45 | 6.10 | 6.10 | 5.94 | 5.45 |
| Montreal Trust | | 21 JAN | 5.20 | 5.50 | 5.80 | 5.75 | 6.05 | 6.45 |
| National Bank | | 21 JAN | 5.60 | 5.60 | 6.25 | 6.20 | 6.20 | 6.65 |
| Ontario Civil Service CU | | 21 JAN | 6.00 | 4.65 | 5.50 | 5.25 | 5.09 | 5.75 |
| PACE Savings & C.U. | | 21 JAN | 5.90 | 5.60 | 6.25 | 6.25 | 6.09 | 6.75 |
| PCCU Financial C.U | | 21 JAN | | 6.30 | 6.50 | 6.75 | 7.00 | 7.25 |
| Parama Credit Union | | 21 JAN | | 4.85 | 5.25 | 5.50 | 5.75 | 5.75 |
| President's Choice Finan | | 21 JAN | 6.99 | 4.40 | 5.04 | 5.04 | 4.84 | 4.94 |
| ResMor Trust Company | | 21 JAN | | | | 4.60 | | 4.89 |
| Royal Bank | | 21 JAN | 5.20 | 4.50 | 5.15 | 5.15 | 5.69 | 5.79 |
| So-Use Credit Union | | 21 JAN | 6.30 | 5.30 | 5.60 | 5.75 | 5.95 | 5.99 |
| Steinbach Credit Union | | 21 JAN | | 4.55 | 4.75 | 5.05 | 5.15 | 5.35 |
| TD Canada Trust | | 21 JAN | | 5.00 | 5.75 | 5.75 | 5.69 | 5.79 |
| Virtual One C.U. | | 21 JAN | | 4.50 | 4.99 | 5.45 | 5.55 | 5.70 |
Comment Notification
Subscribe to this post's comments using