This blog contains all kinds of helpful resources on real estate in Montreal and the West Island of Montreal Qubec, and interesting articles regarding the local Montreal market as well as on local attractions.
Long Term Mortgage Rates: January 21 2009
Long Term Mortgage Rates
| Institution | Updated | 6-yr | 7-yr | 10-yr |
| ATB Financial | | 21 JAN | | 7.20 | |
| Bank of Montreal | | 21 JAN | | 7.00 | 7.15 |
| Bank of Nova Scotia | | 21 JAN | | 7.00 | |
| CIBC | | 21 JAN | | 7.00 | 7.30 |
| Citizens Bank | | 21 JAN | | 6.90 | |
| Concentra Financial | | 21 JAN | | 7.20 | 7.35 |
| First National Fin. LP | | 21 JAN | | 6.00 | 6.35 |
| HSBC Bank Canada | | 21 JAN | | 7.20 | 7.35 |
| ING Direct | | 21 JAN | | | 6.45 |
| Manulife Bank | | 21 JAN | | 6.25 | 6.50 |
| Meridian Credit Union | | 21 JAN | | 7.05 | 7.20 |
| Montreal Trust | | 21 JAN | | 7.00 | |
| President's Choice Finan | | 21 JAN | 5.62 | 6.30 | 6.55 |
| Royal Trust | | 21 JAN | | 7.00 | 7.15 |
Comment Notification
Subscribe to this post's comments using